Put your Stake in Vampyre...
make a Killing
16 slots to mint blocks for upcoming epoch 628

Mainnet Operating Status
Block Producer
cardano mainnet
| Status: | online | ||||||
| Location: | Transylvania | ||||||
| Software Version: | 10.6.4 | ||||||
| Uptime: | 3d : 21h : 31m | ||||||
| Latest Block Height: | 13354604 | ||||||
| Epoch: | 627 | ||||||
Op Cert
| |||||||
Relay Nodes
cardano mainnet
| Name | Status | Location | SW Version | Uptime | Latest Height | Peers (In / Out) |
| Relay 1 | online | Salt Lake City, Utah | 10.6.4 | 5d : 0h : 18m | 13354604 | 47 / 40 |
| Relay 2 | online | Frankfurt, Germany | 10.6.4 | 6d : 23h : 37m | 13354604 | 96 / 40 |
| Relay 3 | online | Dallas, Texas | 10.6.4 | 11d : 16h : 20m | 13354604 | 34 / 40 |
| Relay 4 | online | Columbus, Ohio | 10.6.4 | 13d : 18h : 58m | 13354604 | 62 / 39 |
| Backup Relay 1 | online | -- | 10.6.4 | 13d : 22h : 23m | 13354604 | 62 / 40 |
| Backup Relay 2 | online | -- | 10.6.4 | 13d : 23h : 40m | 13354604 | 19 / 40 |
| Fanout | 320 / 239 | |||||
Relay 1
cardano mainnet
| Status: | online |
| Location: | Salt Lake City, Utah |
| Software Version: | 10.6.4 |
| Uptime: | 5d 0h 18m |
| Latest Block Height: | 13354604 |
| Peers (In / Out): | 47 / 40 |
Relay 2
cardano mainnet
| Status: | online |
| Location: | Frankfurt, Germany |
| Software Version: | 10.6.4 |
| Uptime: | 6d 23h 37m |
| Latest Block Height: | 13354604 |
| Peers (In / Out): | 96 / 40 |
Relay 3
cardano mainnet
| Status: | online |
| Location: | Dallas, Texas |
| Software Version: | 10.6.4 |
| Uptime: | 11d 16h 20m |
| Latest Block Height: | 13354604 |
| Peers (In / Out): | 34 / 40 |
Relay 4
cardano mainnet
| Status: | online |
| Location: | Columbus, Ohio |
| Software Version: | 10.6.4 |
| Uptime: | 13d 18h 58m |
| Latest Block Height: | 13354604 |
| Peers (In / Out): | 62 / 39 |
Backup Relay 1
cardano mainnet
| Status: | online |
| Software Version: | 10.6.4 |
| Uptime: | 13d 22h 23m |
| Latest Block Height: | 13354604 |
| Peers (In / Out): | 62 / 40 |
Backup Relay 2
cardano mainnet
| Status: | online |
| Software Version: | 10.6.4 |
| Uptime: | 13d 23h 40m |
| Latest Block Height: | 13354604 |
| Peers (In / Out): | 19 / 40 |
Blockfrost Icebreaker API Status
| Requests | 915245 |
| Submit | 2256 / 29609 |
Testnets Operating Status
Preview Testnet
cardano preview
| Status: | online | ||||||
| Location: | Los Angeles, California | ||||||
| Software Version: | 10.6.4 | ||||||
| Uptime: | 14d : 19h : 58m | ||||||
| Latest Block Height: | 4234173 | ||||||
| Epoch: | 1282 | ||||||
Op Cert
| |||||||
Preprod Testnet
cardano preprod
| Status: | online | ||||||
| Location: | Los Angeles, California | ||||||
| Software Version: | 10.6.4 | ||||||
| Uptime: | 14d : 20h : 3m | ||||||
| Latest Block Height: | 4656372 | ||||||
| Epoch: | 285 | ||||||
Op Cert
| |||||||
Midnight Testnet
midnight testnet-02
| Status: | halted |
| (testnet-02 deprecated) | |
| Location: | Los Angeles, California |
| Last Block Height: | 3989682 |
| Blocks Produced: | 363 |