16 slots to mint blocks this epoch
Block Producer | |
Status: | online |
Location: | Transylvania |
Software Version: | 10.1.2 |
Uptime: | 1d 19h 31m |
Latest Block Height: | 11119726 |
Epoch: | 523 |
KES Period: | 1055 |
KES Remaining: | 33 |
Relay 1 | |
Status: | online |
Location: | Salt Lake City, Utah |
Software Version: | 9.2.1 |
Uptime: | 48d 20h 50m |
Latest Block Height: | 11119726 |
Peers (In / Out): | 71 / 60 |
Relay 2 | |
Status: | online |
Location: | Frankfurt, Germany |
Software Version: | 10.1.2 |
Uptime: | 1d 9h 0m |
Latest Block Height: | 11119726 |
Peers (In / Out): | 57 / 60 |
Relay 3 | |
Status: | online |
Location: | Dallas, Texas |
Software Version: | 10.1.2 |
Uptime: | 3d 23h 42m |
Latest Block Height: | 11119726 |
Peers (In / Out): | 97 / 58 |
Relay 4 | |
Status: | online |
Location: | Portland, Oregon |
Software Version: | 10.1.2 |
Uptime: | 6d 7h 19m |
Latest Block Height: | 11119726 |
Peers (In / Out): | 87 / 59 |
Backup Relay 1 | |
Status: | online |
Software Version: | 10.1.2 |
Latest Block Height: | 11119726 |
Peers (In / Out): | 65 / 59 |
Backup Relay 2 | |
Status: | online |
Software Version: | 10.1.2 |
Latest Block Height: | 11119726 |
Peers (In / Out): | 122 / 60 |
Preview | |
Status: | online |
Location: | Los Angeles, California |
Software Version: | 10.1.2 |
Uptime: | 0d 8h 8m |
Latest Block Height: | 2692962 |
Epoch: | 757 |
KES Period: | 488 |
KES Remaining: | 45 |
Preprod | |
Status: | online |
Location: | Los Angeles, California |
Software Version: | 10.1.2 |
Uptime: | 0d 8h 8m |
Latest Block Height: | 2908722 |
Epoch: | 180 |
KES Period: | 577 |
KES Remaining: | 50 |
Midnight | |
Status: | online |
Location: | Los Angeles, California |
Uptime: | 0d 0h 31m |
Latest Block Height: | 774646 |
Peers (cur / known): | 10 / 27 |