16 slots to mint blocks this epoch
Block Producer | |
Status: | online |
Location: | Transylvania |
Software Version: | 10.1.2 |
Uptime: | 2d 1h 52m |
Latest Block Height: | 11120834 |
Epoch: | 523 |
KES Period: | 1055 |
KES Remaining: | 33 |
Relay 1 | |
Status: | online |
Location: | Salt Lake City, Utah |
Software Version: | 9.2.1 |
Uptime: | 49d 3h 11m |
Latest Block Height: | 11120834 |
Peers (In / Out): | 73 / 60 |
Relay 2 | |
Status: | online |
Location: | Frankfurt, Germany |
Software Version: | 10.1.2 |
Uptime: | 1d 15h 21m |
Latest Block Height: | 11120834 |
Peers (In / Out): | 54 / 60 |
Relay 3 | |
Status: | online |
Location: | Dallas, Texas |
Software Version: | 10.1.2 |
Uptime: | 4d 6h 3m |
Latest Block Height: | 11120834 |
Peers (In / Out): | 93 / 60 |
Relay 4 | |
Status: | online |
Location: | Portland, Oregon |
Software Version: | 10.1.2 |
Uptime: | 6d 13h 40m |
Latest Block Height: | 11120834 |
Peers (In / Out): | 34 / 59 |
Backup Relay 1 | |
Status: | online |
Software Version: | 10.1.2 |
Latest Block Height: | 11120835 |
Peers (In / Out): | 58 / 59 |
Backup Relay 2 | |
Status: | online |
Software Version: | 10.1.2 |
Latest Block Height: | 11120834 |
Peers (In / Out): | 131 / 60 |
Preview | |
Status: | online |
Location: | Los Angeles, California |
Software Version: | 10.1.2 |
Uptime: | 0d 14h 29m |
Latest Block Height: | 2693789 |
Epoch: | 758 |
KES Period: | 488 |
KES Remaining: | 45 |
Preprod | |
Status: | online |
Location: | Los Angeles, California |
Software Version: | 10.1.2 |
Uptime: | 0d 14h 29m |
Latest Block Height: | 2909614 |
Epoch: | 180 |
KES Period: | 577 |
KES Remaining: | 49 |
Midnight | |
Status: | online |
Location: | Los Angeles, California |
Uptime: | 0d 0h 21m |
Latest Block Height: | 777556 |
Peers (cur / known): | 14 / 28 |