Put your Stake in Vampyre...
make a Killing
13 slots to mint blocks this epoch

Mainnet Operating Status
Block Producer
cardano mainnet
| Status: | online | ||||||
| Location: | Transylvania | ||||||
| Software Version: | 11.0.1 | ||||||
| Uptime: | 0d : 7h : 15m | ||||||
| Latest Block Height: | 13428336 | ||||||
| Epoch: | 631 | ||||||
Op Cert
| |||||||
Relay Nodes
cardano mainnet
| Name | Status | Location | SW Version | Uptime | Latest Height | Peers (In / Out) |
| Relay 1 | online | Salt Lake City, Utah | 11.0.1 | 0d : 3h : 19m | 13428336 | 34 / 40 |
| Relay 2 | online | Frankfurt, Germany | 11.0.1 | 0d : 7h : 21m | 13428336 | 31 / 40 |
| Relay 3 | online | Dallas, Texas | 11.0.1 | 2d : 15h : 3m | 13428336 | 45 / 40 |
| Relay 4 | online | Columbus, Ohio | 11.0.1 | 2d : 15h : 59m | 13428336 | 62 / 40 |
| Backup Relay 1 | online | -- | 11.0.1 | 3d : 3h : 59m | 13428336 | 34 / 39 |
| Backup Relay 2 | online | -- | 11.0.1 | 3d : 7h : 0m | 13428336 | 25 / 40 |
| Fanout | 231 / 239 | |||||
Relay 1
cardano mainnet
| Status: | online |
| Location: | Salt Lake City, Utah |
| Software Version: | 11.0.1 |
| Uptime: | 0d 3h 19m |
| Latest Block Height: | 13428336 |
| Peers (In / Out): | 34 / 40 |
Relay 2
cardano mainnet
| Status: | online |
| Location: | Frankfurt, Germany |
| Software Version: | 11.0.1 |
| Uptime: | 0d 7h 21m |
| Latest Block Height: | 13428336 |
| Peers (In / Out): | 31 / 40 |
Relay 3
cardano mainnet
| Status: | online |
| Location: | Dallas, Texas |
| Software Version: | 11.0.1 |
| Uptime: | 2d 15h 3m |
| Latest Block Height: | 13428336 |
| Peers (In / Out): | 45 / 40 |
Relay 4
cardano mainnet
| Status: | online |
| Location: | Columbus, Ohio |
| Software Version: | 11.0.1 |
| Uptime: | 2d 15h 59m |
| Latest Block Height: | 13428336 |
| Peers (In / Out): | 62 / 40 |
Backup Relay 1
cardano mainnet
| Status: | online |
| Software Version: | 11.0.1 |
| Uptime: | 3d 3h 59m |
| Latest Block Height: | 13428336 |
| Peers (In / Out): | 34 / 39 |
Backup Relay 2
cardano mainnet
| Status: | online |
| Software Version: | 11.0.1 |
| Uptime: | 3d 7h 0m |
| Latest Block Height: | 13428336 |
| Peers (In / Out): | 25 / 40 |
Blockfrost Icebreaker API Status
| Requests | 1015647 |
| Submit | 2481 / 31915 |
Testnets Operating Status
Preview Testnet
cardano preview
| Status: | online | ||||||
| Location: | Los Angeles, California | ||||||
| Software Version: | 11.0.1 | ||||||
| Uptime: | 8d : 23h : 54m | ||||||
| Latest Block Height: | 4288769 | ||||||
| Epoch: | 1300 | ||||||
Op Cert
| |||||||
Preprod Testnet
cardano preprod
| Status: | online | ||||||
| Location: | Los Angeles, California | ||||||
| Software Version: | 11.0.1 | ||||||
| Uptime: | 3d : 8h : 19m | ||||||
| Latest Block Height: | 4717939 | ||||||
| Epoch: | 289 | ||||||
Op Cert
| |||||||
Midnight Testnet
midnight testnet-02
| Status: | halted |
| (testnet-02 deprecated) | |
| Location: | Los Angeles, California |
| Last Block Height: | 3989682 |
| Blocks Produced: | 363 |