Put your Stake in Vampyre...
make a Killing
13 slots to mint blocks this epoch

Mainnet Operating Status
Block Producer
cardano mainnet
| Status: | online | ||||||
| Location: | Transylvania | ||||||
| Software Version: | 11.0.1 | ||||||
| Uptime: | 25d : 3h : 39m | ||||||
| Latest Block Height: | 13648121 | ||||||
| Epoch: | 641 | ||||||
Op Cert
| |||||||
Relay Nodes
cardano mainnet
| Name | Status | Location | SW Version | Uptime | Latest Height | Peers (In / Out) |
| Relay 1 | online | Salt Lake City, Utah | 11.0.1 | 51d : 17h : 22m | 13648121 | 47 / 40 |
| Relay 2 | online | Frankfurt, Germany | 11.0.1 | 51d : 21h : 24m | 13648121 | 135 / 40 |
| Relay 3 | online | Dallas, Texas | 11.0.1 | 54d : 5h : 6m | 13648121 | 55 / 40 |
| Relay 4 | online | Columbus, Ohio | 11.0.1 | 54d : 6h : 2m | 13648121 | 83 / 40 |
| Backup Relay 1 | online | -- | 11.0.1 | 54d : 18h : 2m | 13648121 | 45 / 40 |
| Backup Relay 2 | online | -- | 11.0.1 | 45d : 1h : 10m | 13648121 | 24 / 40 |
| Fanout | 389 / 240 | |||||
Relay 1
cardano mainnet
| Status: | online |
| Location: | Salt Lake City, Utah |
| Software Version: | 11.0.1 |
| Uptime: | 51d 17h 22m |
| Latest Block Height: | 13648121 |
| Peers (In / Out): | 47 / 40 |
Relay 2
cardano mainnet
| Status: | online |
| Location: | Frankfurt, Germany |
| Software Version: | 11.0.1 |
| Uptime: | 51d 21h 24m |
| Latest Block Height: | 13648121 |
| Peers (In / Out): | 135 / 40 |
Relay 3
cardano mainnet
| Status: | online |
| Location: | Dallas, Texas |
| Software Version: | 11.0.1 |
| Uptime: | 54d 5h 6m |
| Latest Block Height: | 13648121 |
| Peers (In / Out): | 55 / 40 |
Relay 4
cardano mainnet
| Status: | online |
| Location: | Columbus, Ohio |
| Software Version: | 11.0.1 |
| Uptime: | 54d 6h 2m |
| Latest Block Height: | 13648121 |
| Peers (In / Out): | 83 / 40 |
Backup Relay 1
cardano mainnet
| Status: | online |
| Software Version: | 11.0.1 |
| Uptime: | 54d 18h 2m |
| Latest Block Height: | 13648121 |
| Peers (In / Out): | 45 / 40 |
Backup Relay 2
cardano mainnet
| Status: | online |
| Software Version: | 11.0.1 |
| Uptime: | 45d 1h 10m |
| Latest Block Height: | 13648121 |
| Peers (In / Out): | 24 / 40 |
Blockfrost Icebreaker API Status
| Requests | 259307 |
| Submit | 0 / 1 |
Testnets Operating Status
Preview Testnet
cardano preview
| Status: | online | ||||||
| Location: | Los Angeles, California | ||||||
| Software Version: | 11.0.1 | ||||||
| Uptime: | 5d : 4h : 59m | ||||||
| Latest Block Height: | 4449067 | ||||||
| Epoch: | 1351 | ||||||
Op Cert
| |||||||
Preprod Testnet
cardano preprod
| Status: | online | ||||||
| Location: | Los Angeles, California | ||||||
| Software Version: | 11.0.1 | ||||||
| Uptime: | 54d : 22h : 22m | ||||||
| Latest Block Height: | 4909710 | ||||||
| Epoch: | 299 | ||||||
Op Cert
| |||||||
Leios Testnet
cardano leios
⚠ Service Notice The Leios testnet is currently experiencing an issue. We are waiting for a fix from IOG. View the bug report.
| Status: | online | ||||||
| Location: | Los Angeles, California | ||||||
| Software Version: | 11.0.1.164 | ||||||
| Uptime: | 1d : 17h : 54m | ||||||
| Latest Block Height: | 129622 | ||||||
| Epoch: | 34 | ||||||
Op Cert
| |||||||