Put your Stake in Vampyre...
make a Killing
8 slots to mint blocks this epoch

Mainnet Operating Status
Block Producer
cardano mainnet
| Status: | online | ||||||
| Location: | Transylvania | ||||||
| Software Version: | 10.5.4 | ||||||
| Uptime: | 4d : 22h : 44m | ||||||
| Latest Block Height: | 13082950 | ||||||
| Epoch: | 615 | ||||||
Op Cert
| |||||||
Relay Nodes
cardano mainnet
| Name | Status | Location | SW Version | Uptime | Latest Height | Peers (In / Out) |
| Relay 1 | online | Salt Lake City, Utah | 10.5.4 | 5d : 19h : 37m | 13082950 | 44 / 40 |
| Relay 2 | online | Frankfurt, Germany | 10.5.4 | 6d : 23h : 32m | 13082950 | 81 / 40 |
| Relay 3 | online | Dallas, Texas | 10.5.4 | 8d : 6h : 38m | 13082950 | 43 / 40 |
| Relay 4 | online | Columbus, Ohio | 10.5.4 | 9d : 3h : 12m | 13082950 | 69 / 40 |
| Backup Relay 1 | online | -- | 10.5.4 | 11d : 6h : 14m | 13082950 | 26 / 40 |
| Backup Relay 2 | maintenance | -- | 10.6.2 | 0d : 2h : 27m | 0 | 0 / 0 |
| Fanout | 263 / 200 | |||||
Relay 1
cardano mainnet
| Status: | online |
| Location: | Salt Lake City, Utah |
| Software Version: | 10.5.4 |
| Uptime: | 5d 19h 37m |
| Latest Block Height: | 13082950 |
| Peers (In / Out): | 44 / 40 |
Relay 2
cardano mainnet
| Status: | online |
| Location: | Frankfurt, Germany |
| Software Version: | 10.5.4 |
| Uptime: | 6d 23h 32m |
| Latest Block Height: | 13082950 |
| Peers (In / Out): | 81 / 40 |
Relay 3
cardano mainnet
| Status: | online |
| Location: | Dallas, Texas |
| Software Version: | 10.5.4 |
| Uptime: | 8d 6h 38m |
| Latest Block Height: | 13082950 |
| Peers (In / Out): | 43 / 40 |
Relay 4
cardano mainnet
| Status: | online |
| Location: | Columbus, Ohio |
| Software Version: | 10.5.4 |
| Uptime: | 9d 3h 12m |
| Latest Block Height: | 13082950 |
| Peers (In / Out): | 69 / 40 |
Backup Relay 1
cardano mainnet
| Status: | online |
| Software Version: | 10.5.4 |
| Uptime: | 11d 6h 14m |
| Latest Block Height: | 13082950 |
| Peers (In / Out): | 26 / 40 |
Backup Relay 2
cardano mainnet
| Status: | maintenance |
| Software Version: | 10.6.2 |
| Uptime: | 0d 2h 27m |
| Latest Block Height: | 0 |
| Peers (In / Out): | 0 / 0 |
Blockfrost Icebreaker API Status
| Requests | 547636 |
| Submit | 1482 / 17008 |
Testnets Operating Status
Preview Testnet
cardano preview
| Status: | online | ||||||
| Location: | Los Angeles, California | ||||||
| Software Version: | 10.6.2 | ||||||
| Uptime: | 4d : 23h : 8m | ||||||
| Latest Block Height: | 4060911 | ||||||
| Epoch: | 1218 | ||||||
Op Cert
| |||||||
Preprod Testnet
cardano preprod
| Status: | online | ||||||
| Location: | Los Angeles, California | ||||||
| Software Version: | 10.6.2 | ||||||
| Uptime: | 1d : 21h : 6m | ||||||
| Latest Block Height: | 4453351 | ||||||
| Epoch: | 272 | ||||||
Op Cert
| |||||||
Midnight Testnet
midnight testnet-02
| Status: | online |
| Location: | Los Angeles, California |
| Uptime: | 81d : 20h : 51m |
| Latest Block Height: | 3907068 |
| Peers (cur / known): | 22 / 83 |
| Blocks Produced: | 330 |