
Put your Stake in Vampyre...
make a Killing

17 slots to mint blocks this epoch

Mainnet Operating Status
Block Producer
cardano mainnet
Status: | online | ||||||
Location: | Transylvania | ||||||
Software Version: | 10.4.1 | ||||||
Uptime: | 9d : 13h : 27m | ||||||
Latest Block Height: | 12105305 | ||||||
Epoch: | 569 | ||||||
Op Cert
|
Relay Nodes
cardano mainnet
Name | Status | Location | SW Version | Uptime | Latest Height | Peers (In / Out) |
Relay 1 | online | Salt Lake City, Utah | 10.4.1 | 10d : 13h : 2m | 12105305 | 66 / 50 |
Relay 2 | online | Frankfurt, Germany | 10.4.1 | 13d : 10h : 21m | 12105305 | 58 / 50 |
Relay 3 | online | Dallas, Texas | 10.4.1 | 14d : 11h : 41m | 12105305 | 86 / 50 |
Relay 4 | online | Columbus, Ohio | 10.4.1 | 16d : 1h : 41m | 12105305 | 102 / 50 |
Backup Relay 1 | online | -- | 10.4.1 | 19d : 13h : 22m | 12105305 | 46 / 50 |
Backup Relay 2 | online | -- | 10.4.1 | 20d : 5h : 3m | 12105305 | 42 / 50 |
Fanout | 400 / 300 |
Relay 1
cardano mainnet
Status: | online |
Location: | Salt Lake City, Utah |
Software Version: | 10.4.1 |
Uptime: | 10d 13h 2m |
Latest Block Height: | 12105305 |
Peers (In / Out): | 66 / 50 |
Relay 2
cardano mainnet
Status: | online |
Location: | Frankfurt, Germany |
Software Version: | 10.4.1 |
Uptime: | 13d 10h 21m |
Latest Block Height: | 12105305 |
Peers (In / Out): | 58 / 50 |
Relay 3
cardano mainnet
Status: | online |
Location: | Dallas, Texas |
Software Version: | 10.4.1 |
Uptime: | 14d 11h 41m |
Latest Block Height: | 12105305 |
Peers (In / Out): | 86 / 50 |
Relay 4
cardano mainnet
Status: | online |
Location: | Columbus, Ohio |
Software Version: | 10.4.1 |
Uptime: | 16d 1h 41m |
Latest Block Height: | 12105305 |
Peers (In / Out): | 102 / 50 |
Backup Relay 1
cardano mainnet
Status: | online |
Software Version: | 10.4.1 |
Uptime: | 19d 13h 22m |
Latest Block Height: | 12105305 |
Peers (In / Out): | 46 / 50 |
Backup Relay 2
cardano mainnet
Status: | online |
Software Version: | 10.4.1 |
Uptime: | 20d 5h 3m |
Latest Block Height: | 12105305 |
Peers (In / Out): | 42 / 50 |
Blockfrost Icebreaker API Status
Requests | 1179065 |
Submit | 7 / 11267 |
Testnets Operating Status
Preview Testnet
cardano preview
Status: | online | ||||||
Location: | Los Angeles, California | ||||||
Software Version: | 10.4.1 | ||||||
Uptime: | 29d : 1h : 49m | ||||||
Latest Block Height: | 3408085 | ||||||
Epoch: | 989 | ||||||
Op Cert
|
Preprod Testnet
cardano preprod
Status: | online | ||||||
Location: | Los Angeles, California | ||||||
Software Version: | 10.4.1 | ||||||
Uptime: | 3d : 12h : 8m | ||||||
Latest Block Height: | 3660668 | ||||||
Epoch: | 227 | ||||||
Op Cert
|
Midnight Testnet
midnight testnet-02
Status: | online |
Location: | Los Angeles, California |
Uptime: | 44d : 7h : 3m |
Latest Block Height: | 780017 |
Peers (cur / known): | 9 / 54 |
Blocks Produced: | 623 |