Put your Stake in Vampyre...
make a Killing
16 slots to mint blocks for upcoming epoch 640

Mainnet Operating Status
Block Producer
cardano mainnet
| Status: | online | ||||||
| Location: | Transylvania | ||||||
| Software Version: | 11.0.1 | ||||||
| Uptime: | 16d : 2h : 34m | ||||||
| Latest Block Height: | 13609286 | ||||||
| Epoch: | 639 | ||||||
Op Cert
| |||||||
Relay Nodes
cardano mainnet
| Name | Status | Location | SW Version | Uptime | Latest Height | Peers (In / Out) |
| Relay 1 | online | Salt Lake City, Utah | 11.0.1 | 42d : 16h : 18m | 13609286 | 50 / 40 |
| Relay 2 | online | Frankfurt, Germany | 11.0.1 | 42d : 20h : 19m | 13609286 | 102 / 40 |
| Relay 3 | online | Dallas, Texas | 11.0.1 | 45d : 4h : 2m | 13609286 | 52 / 40 |
| Relay 4 | online | Columbus, Ohio | 11.0.1 | 45d : 4h : 57m | 13609286 | 105 / 40 |
| Backup Relay 1 | online | -- | 11.0.1 | 45d : 16h : 58m | 13609286 | 22 / 40 |
| Backup Relay 2 | online | -- | 11.0.1 | 36d : 0h : 5m | 13609286 | 32 / 40 |
| Fanout | 363 / 240 | |||||
Relay 1
cardano mainnet
| Status: | online |
| Location: | Salt Lake City, Utah |
| Software Version: | 11.0.1 |
| Uptime: | 42d 16h 18m |
| Latest Block Height: | 13609286 |
| Peers (In / Out): | 50 / 40 |
Relay 2
cardano mainnet
| Status: | online |
| Location: | Frankfurt, Germany |
| Software Version: | 11.0.1 |
| Uptime: | 42d 20h 19m |
| Latest Block Height: | 13609286 |
| Peers (In / Out): | 102 / 40 |
Relay 3
cardano mainnet
| Status: | online |
| Location: | Dallas, Texas |
| Software Version: | 11.0.1 |
| Uptime: | 45d 4h 2m |
| Latest Block Height: | 13609286 |
| Peers (In / Out): | 52 / 40 |
Relay 4
cardano mainnet
| Status: | online |
| Location: | Columbus, Ohio |
| Software Version: | 11.0.1 |
| Uptime: | 45d 4h 57m |
| Latest Block Height: | 13609286 |
| Peers (In / Out): | 105 / 40 |
Backup Relay 1
cardano mainnet
| Status: | online |
| Software Version: | 11.0.1 |
| Uptime: | 45d 16h 58m |
| Latest Block Height: | 13609286 |
| Peers (In / Out): | 22 / 40 |
Backup Relay 2
cardano mainnet
| Status: | online |
| Software Version: | 11.0.1 |
| Uptime: | 36d 0h 5m |
| Latest Block Height: | 13609286 |
| Peers (In / Out): | 32 / 40 |
Blockfrost Icebreaker API Status
| Requests | 207237 |
| Submit | 0 / 1 |
Testnets Operating Status
Preview Testnet
cardano preview
| Status: | online | ||||||
| Location: | Los Angeles, California | ||||||
| Software Version: | 11.0.1 | ||||||
| Uptime: | 51d : 12h : 53m | ||||||
| Latest Block Height: | 4423925 | ||||||
| Epoch: | 1342 | ||||||
Op Cert
| |||||||
Preprod Testnet
cardano preprod
| Status: | online | ||||||
| Location: | Los Angeles, California | ||||||
| Software Version: | 11.0.1 | ||||||
| Uptime: | 45d : 21h : 17m | ||||||
| Latest Block Height: | 4875350 | ||||||
| Epoch: | 297 | ||||||
Op Cert
| |||||||
Leios Testnet
cardano leios
| Status: | online | ||||||
| Location: | Los Angeles, California | ||||||
| Software Version: | 11.0.1 | ||||||
| Uptime: | 0d : 0h : 58m | ||||||
| Latest Block Height: | 80206 | ||||||
| Epoch: | 19 | ||||||
Op Cert
| |||||||