Put your Stake in Vampyre...
make a Killing
15 slots to mint blocks for upcoming epoch 614

Mainnet Operating Status
Block Producer
cardano mainnet
| Status: | online | ||||||
| Location: | Transylvania | ||||||
| Software Version: | 10.5.3 | ||||||
| Uptime: | 45d : 3h : 2m | ||||||
| Latest Block Height: | 13057419 | ||||||
| Epoch: | 613 | ||||||
Op Cert
| |||||||
Relay Nodes
cardano mainnet
| Name | Status | Location | SW Version | Uptime | Latest Height | Peers (In / Out) |
| Relay 1 | online | Salt Lake City, Utah | 10.5.3 | 65d : 0h : 20m | 13057419 | 37 / 39 |
| Relay 2 | online | Frankfurt, Germany | 10.5.4 | 1d : 0h : 0m | 13057419 | 49 / 40 |
| Relay 3 | online | Dallas, Texas | 10.5.4 | 2d : 7h : 6m | 13057419 | 77 / 40 |
| Relay 4 | online | Columbus, Ohio | 10.5.4 | 3d : 3h : 41m | 13057419 | 71 / 40 |
| Backup Relay 1 | online | -- | 10.5.4 | 5d : 6h : 42m | 13057419 | 50 / 40 |
| Backup Relay 2 | online | -- | 10.5.4 | 8d : 3h : 3m | 13057419 | 31 / 40 |
| Fanout | 315 / 239 | |||||
Relay 1
cardano mainnet
| Status: | online |
| Location: | Salt Lake City, Utah |
| Software Version: | 10.5.3 |
| Uptime: | 65d 0h 20m |
| Latest Block Height: | 13057419 |
| Peers (In / Out): | 37 / 39 |
Relay 2
cardano mainnet
| Status: | online |
| Location: | Frankfurt, Germany |
| Software Version: | 10.5.4 |
| Uptime: | 1d 0h 0m |
| Latest Block Height: | 13057419 |
| Peers (In / Out): | 49 / 40 |
Relay 3
cardano mainnet
| Status: | online |
| Location: | Dallas, Texas |
| Software Version: | 10.5.4 |
| Uptime: | 2d 7h 6m |
| Latest Block Height: | 13057419 |
| Peers (In / Out): | 77 / 40 |
Relay 4
cardano mainnet
| Status: | online |
| Location: | Columbus, Ohio |
| Software Version: | 10.5.4 |
| Uptime: | 3d 3h 41m |
| Latest Block Height: | 13057419 |
| Peers (In / Out): | 71 / 40 |
Backup Relay 1
cardano mainnet
| Status: | online |
| Software Version: | 10.5.4 |
| Uptime: | 5d 6h 42m |
| Latest Block Height: | 13057419 |
| Peers (In / Out): | 50 / 40 |
Backup Relay 2
cardano mainnet
| Status: | online |
| Software Version: | 10.5.4 |
| Uptime: | 8d 3h 3m |
| Latest Block Height: | 13057419 |
| Peers (In / Out): | 31 / 40 |
Blockfrost Icebreaker API Status
| Requests | 513208 |
| Submit | 1392 / 16168 |
Testnets Operating Status
Preview Testnet
cardano preview
| Status: | online | ||||||
| Location: | Los Angeles, California | ||||||
| Software Version: | 10.5.4 | ||||||
| Uptime: | 11d : 23h : 48m | ||||||
| Latest Block Height: | 4045177 | ||||||
| Epoch: | 1212 | ||||||
Op Cert
| |||||||
Preprod Testnet
cardano preprod
| Status: | online | ||||||
| Location: | Los Angeles, California | ||||||
| Software Version: | 10.5.4 | ||||||
| Uptime: | 9d : 1h : 19m | ||||||
| Latest Block Height: | 4435358 | ||||||
| Epoch: | 271 | ||||||
Op Cert
| |||||||
Midnight Testnet
midnight testnet-02
| Status: | online |
| Location: | Los Angeles, California |
| Uptime: | 75d : 21h : 19m |
| Latest Block Height: | 3824885 |
| Peers (cur / known): | 20 / 88 |
| Blocks Produced: | 307 |