Put your Stake in Vampyre...
make a Killing
8 slots to mint blocks for upcoming epoch 615

Mainnet Operating Status
Block Producer
cardano mainnet
| Status: | online | ||||||
| Location: | Transylvania | ||||||
| Software Version: | 10.5.4 | ||||||
| Uptime: | 3d : 23h : 2m | ||||||
| Latest Block Height: | 13078776 | ||||||
| Epoch: | 614 | ||||||
Op Cert
| |||||||
Relay Nodes
cardano mainnet
| Name | Status | Location | SW Version | Uptime | Latest Height | Peers (In / Out) |
| Relay 1 | online | Salt Lake City, Utah | 10.5.4 | 4d : 19h : 54m | 13078776 | 56 / 40 |
| Relay 2 | online | Frankfurt, Germany | 10.5.4 | 5d : 23h : 50m | 13078776 | 85 / 40 |
| Relay 3 | online | Dallas, Texas | 10.5.4 | 7d : 6h : 55m | 13078776 | 48 / 40 |
| Relay 4 | online | Columbus, Ohio | 10.5.4 | 8d : 3h : 30m | 13078776 | 81 / 40 |
| Backup Relay 1 | online | -- | 10.5.4 | 10d : 6h : 32m | 13078776 | 26 / 40 |
| Backup Relay 2 | online | -- | 10.5.4 | 13d : 2h : 52m | 13078776 | 34 / 40 |
| Fanout | 330 / 240 | |||||
Relay 1
cardano mainnet
| Status: | online |
| Location: | Salt Lake City, Utah |
| Software Version: | 10.5.4 |
| Uptime: | 4d 19h 54m |
| Latest Block Height: | 13078776 |
| Peers (In / Out): | 56 / 40 |
Relay 2
cardano mainnet
| Status: | online |
| Location: | Frankfurt, Germany |
| Software Version: | 10.5.4 |
| Uptime: | 5d 23h 50m |
| Latest Block Height: | 13078776 |
| Peers (In / Out): | 85 / 40 |
Relay 3
cardano mainnet
| Status: | online |
| Location: | Dallas, Texas |
| Software Version: | 10.5.4 |
| Uptime: | 7d 6h 55m |
| Latest Block Height: | 13078776 |
| Peers (In / Out): | 48 / 40 |
Relay 4
cardano mainnet
| Status: | online |
| Location: | Columbus, Ohio |
| Software Version: | 10.5.4 |
| Uptime: | 8d 3h 30m |
| Latest Block Height: | 13078776 |
| Peers (In / Out): | 81 / 40 |
Backup Relay 1
cardano mainnet
| Status: | online |
| Software Version: | 10.5.4 |
| Uptime: | 10d 6h 32m |
| Latest Block Height: | 13078776 |
| Peers (In / Out): | 26 / 40 |
Backup Relay 2
cardano mainnet
| Status: | online |
| Software Version: | 10.5.4 |
| Uptime: | 13d 2h 52m |
| Latest Block Height: | 13078776 |
| Peers (In / Out): | 34 / 40 |
Blockfrost Icebreaker API Status
| Requests | 541951 |
| Submit | 1470 / 16883 |
Testnets Operating Status
Preview Testnet
cardano preview
| Status: | online | ||||||
| Location: | Los Angeles, California | ||||||
| Software Version: | 10.6.2 | ||||||
| Uptime: | 3d : 23h : 26m | ||||||
| Latest Block Height: | 4058343 | ||||||
| Epoch: | 1217 | ||||||
Op Cert
| |||||||
Preprod Testnet
cardano preprod
| Status: | online | ||||||
| Location: | Los Angeles, California | ||||||
| Software Version: | 10.6.2 | ||||||
| Uptime: | 0d : 21h : 24m | ||||||
| Latest Block Height: | 4450260 | ||||||
| Epoch: | 272 | ||||||
Op Cert
| |||||||
Midnight Testnet
midnight testnet-02
| Status: | online |
| Location: | Los Angeles, California |
| Uptime: | 80d : 21h : 8m |
| Latest Block Height: | 3893536 |
| Peers (cur / known): | 20 / 88 |
| Blocks Produced: | 325 |