Put your Stake in Vampyre...
make a Killing
16 slots to mint blocks this epoch

Mainnet Operating Status
Block Producer
cardano mainnet
| Status: | online | ||||||
| Location: | Transylvania | ||||||
| Software Version: | 11.0.1 | ||||||
| Uptime: | 18d : 2h : 45m | ||||||
| Latest Block Height: | 13617835 | ||||||
| Epoch: | 640 | ||||||
Op Cert
| |||||||
Relay Nodes
cardano mainnet
| Name | Status | Location | SW Version | Uptime | Latest Height | Peers (In / Out) |
| Relay 1 | online | Salt Lake City, Utah | 11.0.1 | 44d : 16h : 29m | 13617835 | 46 / 40 |
| Relay 2 | online | Frankfurt, Germany | 11.0.1 | 44d : 20h : 31m | 13617835 | 95 / 40 |
| Relay 3 | online | Dallas, Texas | 11.0.1 | 47d : 4h : 13m | 13617835 | 55 / 40 |
| Relay 4 | online | Columbus, Ohio | 11.0.1 | 47d : 5h : 9m | 13617835 | 93 / 40 |
| Backup Relay 1 | online | -- | 11.0.1 | 47d : 17h : 9m | 13617835 | 35 / 40 |
| Backup Relay 2 | online | -- | 11.0.1 | 38d : 0h : 17m | 13617835 | 26 / 40 |
| Fanout | 350 / 240 | |||||
Relay 1
cardano mainnet
| Status: | online |
| Location: | Salt Lake City, Utah |
| Software Version: | 11.0.1 |
| Uptime: | 44d 16h 29m |
| Latest Block Height: | 13617835 |
| Peers (In / Out): | 46 / 40 |
Relay 2
cardano mainnet
| Status: | online |
| Location: | Frankfurt, Germany |
| Software Version: | 11.0.1 |
| Uptime: | 44d 20h 31m |
| Latest Block Height: | 13617835 |
| Peers (In / Out): | 95 / 40 |
Relay 3
cardano mainnet
| Status: | online |
| Location: | Dallas, Texas |
| Software Version: | 11.0.1 |
| Uptime: | 47d 4h 13m |
| Latest Block Height: | 13617835 |
| Peers (In / Out): | 55 / 40 |
Relay 4
cardano mainnet
| Status: | online |
| Location: | Columbus, Ohio |
| Software Version: | 11.0.1 |
| Uptime: | 47d 5h 9m |
| Latest Block Height: | 13617835 |
| Peers (In / Out): | 93 / 40 |
Backup Relay 1
cardano mainnet
| Status: | online |
| Software Version: | 11.0.1 |
| Uptime: | 47d 17h 9m |
| Latest Block Height: | 13617835 |
| Peers (In / Out): | 35 / 40 |
Backup Relay 2
cardano mainnet
| Status: | online |
| Software Version: | 11.0.1 |
| Uptime: | 38d 0h 17m |
| Latest Block Height: | 13617835 |
| Peers (In / Out): | 26 / 40 |
Blockfrost Icebreaker API Status
| Requests | 218796 |
| Submit | 0 / 1 |
Testnets Operating Status
Preview Testnet
cardano preview
| Status: | online | ||||||
| Location: | Los Angeles, California | ||||||
| Software Version: | 11.0.1 | ||||||
| Uptime: | 53d : 13h : 4m | ||||||
| Latest Block Height: | 4429162 | ||||||
| Epoch: | 1344 | ||||||
Op Cert
| |||||||
Preprod Testnet
cardano preprod
| Status: | online | ||||||
| Location: | Los Angeles, California | ||||||
| Software Version: | 11.0.1 | ||||||
| Uptime: | 47d : 21h : 29m | ||||||
| Latest Block Height: | 4882831 | ||||||
| Epoch: | 298 | ||||||
Op Cert
| |||||||
Leios Testnet
cardano leios
| Status: | online | ||||||
| Location: | Los Angeles, California | ||||||
| Software Version: | 11.0.1.164 | ||||||
| Uptime: | 1d : 4h : 46m | ||||||
| Latest Block Height: | 125795 | ||||||
| Epoch: | 32 | ||||||
Op Cert
| |||||||