Put your Stake in Vampyre...
make a Killing
16 slots to mint blocks this epoch

Mainnet Operating Status
Block Producer
cardano mainnet
| Status: | online | ||||||
| Location: | Transylvania | ||||||
| Software Version: | 11.0.1 | ||||||
| Uptime: | 19d : 2h : 37m | ||||||
| Latest Block Height: | 13622076 | ||||||
| Epoch: | 640 | ||||||
Op Cert
| |||||||
Relay Nodes
cardano mainnet
| Name | Status | Location | SW Version | Uptime | Latest Height | Peers (In / Out) |
| Relay 1 | online | Salt Lake City, Utah | 11.0.1 | 45d : 16h : 21m | 13622076 | 45 / 40 |
| Relay 2 | online | Frankfurt, Germany | 11.0.1 | 45d : 20h : 22m | 13622076 | 130 / 40 |
| Relay 3 | online | Dallas, Texas | 11.0.1 | 48d : 4h : 4m | 13622076 | 41 / 40 |
| Relay 4 | online | Columbus, Ohio | 11.0.1 | 48d : 5h : 0m | 13622076 | 89 / 40 |
| Backup Relay 1 | online | -- | 11.0.1 | 48d : 17h : 0m | 13622076 | 33 / 40 |
| Backup Relay 2 | online | -- | 11.0.1 | 39d : 0h : 8m | 13622076 | 16 / 39 |
| Fanout | 354 / 239 | |||||
Relay 1
cardano mainnet
| Status: | online |
| Location: | Salt Lake City, Utah |
| Software Version: | 11.0.1 |
| Uptime: | 45d 16h 21m |
| Latest Block Height: | 13622076 |
| Peers (In / Out): | 45 / 40 |
Relay 2
cardano mainnet
| Status: | online |
| Location: | Frankfurt, Germany |
| Software Version: | 11.0.1 |
| Uptime: | 45d 20h 22m |
| Latest Block Height: | 13622076 |
| Peers (In / Out): | 130 / 40 |
Relay 3
cardano mainnet
| Status: | online |
| Location: | Dallas, Texas |
| Software Version: | 11.0.1 |
| Uptime: | 48d 4h 4m |
| Latest Block Height: | 13622076 |
| Peers (In / Out): | 41 / 40 |
Relay 4
cardano mainnet
| Status: | online |
| Location: | Columbus, Ohio |
| Software Version: | 11.0.1 |
| Uptime: | 48d 5h 0m |
| Latest Block Height: | 13622076 |
| Peers (In / Out): | 89 / 40 |
Backup Relay 1
cardano mainnet
| Status: | online |
| Software Version: | 11.0.1 |
| Uptime: | 48d 17h 0m |
| Latest Block Height: | 13622076 |
| Peers (In / Out): | 33 / 40 |
Backup Relay 2
cardano mainnet
| Status: | online |
| Software Version: | 11.0.1 |
| Uptime: | 39d 0h 8m |
| Latest Block Height: | 13622076 |
| Peers (In / Out): | 16 / 39 |
Blockfrost Icebreaker API Status
| Requests | 224517 |
| Submit | 0 / 1 |
Testnets Operating Status
Preview Testnet
cardano preview
| Status: | online | ||||||
| Location: | Los Angeles, California | ||||||
| Software Version: | 11.0.1 | ||||||
| Uptime: | 54d : 12h : 56m | ||||||
| Latest Block Height: | 4431720 | ||||||
| Epoch: | 1345 | ||||||
Op Cert
| |||||||
Preprod Testnet
cardano preprod
| Status: | online | ||||||
| Location: | Los Angeles, California | ||||||
| Software Version: | 11.0.1 | ||||||
| Uptime: | 48d : 21h : 20m | ||||||
| Latest Block Height: | 4886642 | ||||||
| Epoch: | 298 | ||||||
Op Cert
| |||||||
Leios Testnet
cardano leios
| Status: | online | ||||||
| Location: | Los Angeles, California | ||||||
| Software Version: | 11.0.1.164 | ||||||
| Uptime: | 2d : 4h : 37m | ||||||
| Latest Block Height: | 127908 | ||||||
| Epoch: | 33 | ||||||
Op Cert
| |||||||