Put your Stake in Vampyre...
make a Killing
8 slots to mint blocks this epoch

Mainnet Operating Status
Block Producer
cardano mainnet
| Status: | online | ||||||
| Location: | Transylvania | ||||||
| Software Version: | 10.5.4 | ||||||
| Uptime: | 7d : 22h : 50m | ||||||
| Latest Block Height: | 13095791 | ||||||
| Epoch: | 615 | ||||||
Op Cert
| |||||||
Relay Nodes
cardano mainnet
| Name | Status | Location | SW Version | Uptime | Latest Height | Peers (In / Out) |
| Relay 1 | online | Salt Lake City, Utah | 10.5.4 | 8d : 19h : 43m | 13095791 | 65 / 40 |
| Relay 2 | online | Frankfurt, Germany | 10.5.4 | 9d : 23h : 39m | 13095791 | 76 / 40 |
| Relay 3 | online | Dallas, Texas | 10.5.4 | 11d : 6h : 44m | 13095791 | 56 / 40 |
| Relay 4 | online | Columbus, Ohio | 10.5.4 | 12d : 3h : 19m | 13095791 | 82 / 40 |
| Backup Relay 1 | online | -- | 10.6.2 | 1d : 7h : 12m | 13095791 | 18 / 40 |
| Backup Relay 2 | online | -- | 10.6.2 | 3d : 2h : 34m | 13095791 | 19 / 40 |
| Fanout | 316 / 240 | |||||
Relay 1
cardano mainnet
| Status: | online |
| Location: | Salt Lake City, Utah |
| Software Version: | 10.5.4 |
| Uptime: | 8d 19h 43m |
| Latest Block Height: | 13095791 |
| Peers (In / Out): | 65 / 40 |
Relay 2
cardano mainnet
| Status: | online |
| Location: | Frankfurt, Germany |
| Software Version: | 10.5.4 |
| Uptime: | 9d 23h 39m |
| Latest Block Height: | 13095791 |
| Peers (In / Out): | 76 / 40 |
Relay 3
cardano mainnet
| Status: | online |
| Location: | Dallas, Texas |
| Software Version: | 10.5.4 |
| Uptime: | 11d 6h 44m |
| Latest Block Height: | 13095791 |
| Peers (In / Out): | 56 / 40 |
Relay 4
cardano mainnet
| Status: | online |
| Location: | Columbus, Ohio |
| Software Version: | 10.5.4 |
| Uptime: | 12d 3h 19m |
| Latest Block Height: | 13095791 |
| Peers (In / Out): | 82 / 40 |
Backup Relay 1
cardano mainnet
| Status: | online |
| Software Version: | 10.6.2 |
| Uptime: | 1d 7h 12m |
| Latest Block Height: | 13095791 |
| Peers (In / Out): | 18 / 40 |
Backup Relay 2
cardano mainnet
| Status: | online |
| Software Version: | 10.6.2 |
| Uptime: | 3d 2h 34m |
| Latest Block Height: | 13095791 |
| Peers (In / Out): | 19 / 40 |
Blockfrost Icebreaker API Status
| Requests | 564932 |
| Submit | 1524 / 17630 |
Testnets Operating Status
Preview Testnet
cardano preview
| Status: | online | ||||||
| Location: | Los Angeles, California | ||||||
| Software Version: | 10.6.2 | ||||||
| Uptime: | 7d : 23h : 14m | ||||||
| Latest Block Height: | 4068373 | ||||||
| Epoch: | 1221 | ||||||
Op Cert
| |||||||
Preprod Testnet
cardano preprod
| Status: | online | ||||||
| Location: | Los Angeles, California | ||||||
| Software Version: | 10.6.2 | ||||||
| Uptime: | 4d : 21h : 12m | ||||||
| Latest Block Height: | 4462607 | ||||||
| Epoch: | 273 | ||||||
Op Cert
| |||||||
Midnight Testnet
midnight testnet-02
| Status: | online |
| Location: | Los Angeles, California |
| Uptime: | 84d : 20h : 57m |
| Latest Block Height: | 3948288 |
| Peers (cur / known): | 26 / 79 |
| Blocks Produced: | 342 |